





























Property Attributes
- MLS#RX10232304
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5790
- NeighborhoodWycliffe - Dover
- Zip33449
- StyleMediterranean
- Year Built1992
- Taxes3532
- Price$ 175,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
Listing Provided Courtesy Of:
RE/MAX Direct
Property Description
This is a private resort style community. Country Club membership required. Enjoy the best in resort style living here in West Palm Beach, Florida. Expansive home located in Dover at Wycliffe Golf and Country Club, an exceptionally well run and gorgeous golf and country club community. This residence features 3 bedrooms, 3 full baths, and a 2.5 car garage with golf cart. Decorated in a traditional design, the home has a great room layout with a living room and dining area, plus a separate family room. The kitchen has wood cabinets and all the amenities and comforts of home. Outside, you'll enjoy the pristine heated pool, atrium screen enclosure and covered patio all overlooking rolling golf course views. The Wycliffe HOA has updated the Comcast cable to contain the X1 platform continued..
Elementary School | Middle School | High School |
---|---|---|
Panther Run Elementary School | Polo Park Middle School | Palm Beach Central High School |
Price History | |
---|---|
5/5/2016 | Listed $275,000 |
3/6/2017 | 10% - $250,000 |
4/20/2017 | 4% - $240,000 |
4/22/2017 | 7% - $225,000 |
5/9/2017 | 3% - $220,000 |
5/15/2017 | 5% - $210,000 |
6/20/2017 | 5% - $200,000 |
7/20/2017 | 10% - $180,000 |
10/1/2018 | 3% - $175,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 5790 |
Built Desc | Resale |
Club Membership | Yes |
Construction | CBS |
Development Name | Wycliffe - Dover |
Elementary School | Panther Run Elementary School |
Equity Purchase | Yes |
Geo Area | PB18 |
Geo Lat | 26.608039 |
Geo Lon | -80.206979 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 470.00 |
High School | Palm Beach Central High School |
Legal Description | WYCLIFFE PAR D LT 26 |
Listing Status | Active |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Manager, Reserve Funds, Security |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 26000 |
Membership Fee Required | Yes |
Middle School | Polo Park Middle School |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | No Truck/RV, Other |
Security | Burglar Alarm, Entry Card, Entry Phone, Gate - Manned, Security Patrol |
Short Sale | Yes |
Subdivision | Wycliffe - Dover |
Tax Year | 2015 |
Taxes | 3532.71 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 1992 |
Zoning | RS |
Interior Features
Bedroom 2 Length | 12 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Width | 12 |
Cooling | Ceiling Fan, Central, Electric |
Dining Area | Breakfast Area, Eat-In Kitchen, Formal |
Dining Room Length | 8 |
Family Room Length | 13 |
Family Room Width | 12 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Pantry, Split Bedroom, Walk-in Closet |
Kitchen Length | 14 |
Kitchen Width | 11 |
Living Room Length | 22 |
Living Room Level | 1 |
Living Room Width | 16 |
Master Bedroom Length | 17 |
Master Bedroom Level | 1 |
Master Bedroom Width | 16 |
Master Bedroom/Bath | Separate Shower, Separate Tub |
Rooms | Cabana Bath, Family, Florida, Great, Laundry-Inside |
SqFt - Living | 2619.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Unit Desc | On Golf Course |
Utilities | Cable, Public Sewer, Public Water |
Utility Room Level | 1 |
Window Treatments | Blinds, Sliding |
Exterior Features
Design | Mediterranean |
Exterior Features | Auto Sprinkler, Cabana, Covered Patio, Screened Patio, Zoned Sprinkler |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.50 |
Parking | Driveway, Garage - Attached, Golf Cart |
Private Pool Y/N | Yes |
Roof | S-Tile |
Subdiv. Amenities | Bike - Jog, Business Center, Cabana, Clubhouse, Community Room, Exercise Room, Golf Course, Library, Lobby, Manager on Site, Pool, Putting Green, Sauna, Sidewalks, Spa-Hot Tub, Tennis, Whirlpool |
View | Garden, Golf, Pool |
Waterfront | None |
OriginalMLSID | RX-10232304 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool