




















Property Attributes
- MLS#RX10457486
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5510
- NeighborhoodForest Hill Village 3
- Zip33415
- StyleContemporary
- Year Built1961
- Taxes2349
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1076
Listing Provided Courtesy Of:
Keller Williams Rty Wellington
Property Description
THIS HOME QUALIFIES FOR A $5000 FIRST HOME BUYERS GRANT Beautifully remodeled open concept home with new Shaker Style cabinets and Quartz countertops and Stainless Steel appliances. Finished off with a Subway tile with glass accented backsplash. Upgraded bathrooms with Subway tile surround in the master bath and steam shower in guest bath with multipoint spray heads and bluetooth speaker system. New wood floors throughout with new paint inside and out. and new fixtures and trim. Large circle driveway and fully fenced rear yard. Special financing available
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/31/2018 | Listed $220,000 |
General Features
Adult 55+ | No Hopa |
Area | 5510 |
Built Desc | Resale |
Construction | CBS |
Geo Area | PB22 |
Geo Lat | 26.642562 |
Geo Lon | -80.129898 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Legal Description | PLAT NO 3 FOREST HILL VILLAGE LT 17 BLK 19 |
Listing Status | Active |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Subdivision | FOREST HILL VILLAGE 3 |
Tax Year | 2017 |
Taxes | 2349.46 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Year Built | 1961 |
Zoning | RM |
Interior Features
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 9 |
Cooling | Ceiling Fan, Central |
Dining Area | Dining/Kitchen |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Pantry, Stack Bedrooms, W/D Hookup |
Kitchen Length | 8 |
Kitchen Width | 10 |
Living Room Length | 12 |
Living Room Level | 1 |
Living Room Width | 15 |
Master Bedroom Length | 12 |
Master Bedroom Level | 1 |
Master Bedroom Width | 11 |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1076.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Utilities | Cable, Public Sewer, Public Water |
Window Treatments | Blinds, Single Hung Metal |
Exterior Features
Carport Spaces | 1.00 |
Design | Contemporary |
Exterior Features | Auto Sprinkler, Fence, Shutters |
Lot Description | < 1/4 Acre |
Lot Dimensions | 61.0 ft x 0.0 ft |
Number of Garage Spaces | 0.00 |
Parking | Drive - Circular |
Private Pool Y/N | No |
Roof | Comp Rolled |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
View | Other |
Waterfront | None |
OriginalMLSID | RX-10457486 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool